Mammography X-Ray Tubes |
| ISI also caries these X-ray Tubes and replacements brands: Eureka , General Electric, Machlett, Philips, Picker, Siemens, Toshiba, Varian and Mammography X-ray tubes. [Send for Information] |
|
MAMMOGRAPHY X-RAY TUBES |
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| MAMRAD-70 | RAD-72 | 20072 | 0.1/0.3 | 1.15/5.0 | 20-40 | 10 | 300KHU |
| MAMRAD-70 | RAD-85 | 20085 | 0.1/0.3 | 0.8/4.2 | 20-40 | 16 | 300KHU |
| MAMRAD-70 | RAD-86 | 20086 | 0.1/0.3 | 1.2/4.1 | 20-40 | 16 | 300KHU |
| EMERALD-50M | RAD-732 | 20073 | 0.2/0.5 | 2.0/7.2 | 20-49.9 | 10 | 300KHU |
| B110, 112, 115 | M101 | 20101 | 0.1/0.4 | 0.5/3.0 | 20-40 | 16 | 300KHU |
| B110, 112, 115 | M107 | 20107 | 0.1/0.35 | 0.5/2.5 | 20-40 | 16 | 300KHU |
| B110, 112, 115 | M109 | 20109 | 0.1/0.25 | 0.5/1.3 | 20-40 | 16 | 300KHU |
| B110, 112, 115 | M131 | 20131 | 0.2/0.5 | 1.3/5.0 | 20-40 | 12.5 | 300KHU |
| B110, 112, 115 | M143 | 20143 | 0.1/0.35 | 0.8/4.0 | 20-40 | 10 | 300KHU |
| CGR M151 | M151 | 20151 | 0.1/0.4 | 1.0/4.0 | 49 | 12 | |
| MAMRAD-100 | RAD-71 | 20071 | 0.1/0.3 | 1.5/5.2 | 20-49.9 | 16 | 300KHU |
|
|
|
contact us: sale@c-arm.com |
|
Home OEC C-Arms C-Arm Tables C-Arms
Fluoroscan C-Arms Ziehm Surgery Tables X-Ray
Tubes Contact Us |
|
Imaging Services is not affiliated in any way with and is not an authorized dealer of OEC Medical Systems, Inc. The OEC products sold by Imaging Services have been remanufactured by Imaging Services. No products sold by Imaging Services are warranted by OEC Medical Systems, Inc. |
Registration Service by Internet & Marketing The Affordable Way to Web |